FREE SHIPPING ON US ORDERS OVER $96
We have scientifically formulated our Kid Vits daily multiple to be completely free of the traditional fillers and additional ingredients that are so commonly found in many popular mass-market brands. Instead, we have incorporated a perfectly balanced blend of vitamins and minerals into fun, animal- shaped chewables that cater to the special nutritional needs of your growing child. Disclaimers: *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent disease.

|
Disclaimers: |
|
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent disease. |
| Supplement Facts | ||
| Serving Size: 2 lozenges Servings Per Container: 120 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Carbohydrates | 2 g | < 1% |
| Sugars | 2 g | |
| Vitamin A (80% as beta-carotene) | 5,000 IU | 200% 100% |
| Vitamin C (as Ascorbic Acid) | 120 mg | 300% 200% |
| Vitamin D (as Cholecalciferol) | 200 IU | 50% 50% |
| Vitamin E (as d-alpha Tocopheryl Succinate) | 30 IU | 300% 100% |
| Thiamin (as Thiamin HCI) (Vitamin B1) | 3 mg | 430% 200% |
| Riboflavin (Vitamin B2) | 3.4 mg | 430% 200% |
| Niacin (as Niacinamide) | 20 mg | 220% 100% |
| Vitamin B6 (as Pyridoxine HCI) | 4 mg | 570% 200% |
| Folic Acid | 400 mcg | 200% 100% |
| Vitamin B12 (as Cyanocobalamin) | 10 mcg | 340% 170% |
| Biotin | 100 mcg | 70% 35% |
| Pantothenic Acid | 15 mg | 300% 150% |
| Calcium (as Calcium Carbonate) | 30 mg | 4% 4% |
| Iron (as Ferrochel Iron Bisglycinate) | 5 mg | 50% 30% |
| Iodine (from Kelp) | 75 mcg | 100% 50% |
| Magnesium (as 83% Magnesium Oxide and 17% Amino Acid Chelate) | 24 mg | 30% 6% |
| Zinc (as Amino Acid Chelate) | 5 mg | 50% 30% |
| Selenium (as Amino Acid Chelate) | 10 mcg | 50% 15% |
| Copper (As Amino Acid Chelate) | 200 mcg | 20% 10% |
| Manganese (as Amino Acid Chelate) | 1.0 mg | 100% 50% |
| Chromium (as Amino Acid Chelate) | 60 mcg | 100% 50% |
| Molybdenum (as Sodium Molybdate) | 15 mcg | 50% 20% |
| Acerola | 25 mg | |
| Bioflavonoids (40% Hesperidin) | 10 mg | |
| Choline (as choline bitartrate) | 10 mg | |
| Inositol | 10 mg | |
| PABA | 4 mg | |
| % Daily Values listed for both children < 4 years and 4 years or more. | ||
Validate your login
Sign In
Create New Account