1-909-839-2880 | 邮寄至美国境内,满$96免邮费;邮寄至中国大陆及香港地区,满$348免邮费
Daily-Vits
100 Tablets
富含人体必需的维他命A到Z
提供每日均衡营养
维持旺盛体力精力
维他命是人体不可缺少的一种营养素,它是由波兰科学家丰克命名的,丰克称它为"维持生命的营养素"。人体中如果缺少维生素,就会患各种疾病。因为维生素跟酶类一起参与肌体的新陈代谢。综合维他命配方系根据美国药典从人体营养所必需的矿物质、维他命A到Z精心配制,其中高含量的钙、高品质的B族、多种稀有的微量元素、抗氧化元素,都是本配方的精妙之处。
美国FDA公布每日营养建议表指出,每人每天必须摄取全面性的营养素,如维他命A,C,E,B1,B2……,及微量矿物质以维持身体正常运作。现代人偏好速食,饮食不均,常常无法达到正常要求。综合维他命提供身体每日均衡营养,保持旺盛的精力。
*产品成份请参见本网站英文版“Supplement Facts”部分。
服法:每天一粒,男女均可
【适宜人群】
Disclaimers: |
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent disease. |
Serving Size: 1 Tablet | Servings Per Container: 100 | |
Amount Per Serving | % Daily Value | |
Beta-Carotene (as pro-Vitamin A 0.6 mg) | 1,000 IU | 20% |
Vitamin A (from Retinyl Palmitate) | 4,000 IU | 80% |
Vitamin C (as Ascorbic Acid) | 60 mg | 100% |
Vitamin D (as Ergocalciferol) | 100 IU | 100% |
Vitamin E (from d-alpha Tocopheryl Succinate) | 30 IU | 100% |
Biotin Triturate | 100 mcg | 33% |
Thiamine (from Thiamine HCl) | 1.5 mg | 100% |
Riboflavin | 1.7 mg | 100% |
Niacin (as Niacinamide) | 20 mg | 100% |
Vitamin B-6 (from Pyridoxine HCl) | 2 mg | 100% |
Folic Acid | 400 mcg | 100% |
Vitamin B-12 (as Cyanocobalamin) | 6 mcg | 100% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (from Calcium d-Pantothenate) | 10 mg | 100% |
Calcium (from Calcium Carbonate) | 150 mg | 15% |
Iron (from Amino Acid Chelate) | 9 mg | 50% |
Iodine (from Potassium Iodine) | 150 mg | 100% |
Magnesium (from Magnesium Oxide) | 75 mg | 19% |
Zinc (from Amino Acid Chelate) | 15 mg | 100% |
Selenium (from L-Selenomethionine) | 35 mg | 50% |
Copper (from Amino Acid Chelate) | 1 mg | 50% |
Manganese (from Amino Acid Chelate) | 2 mg | 100% |
Chromium (from AAC**) (Chelavite®) | 60 mcg | 50% |
Molybdenum (from Sodium Molybdate) | 35 mg | 47% |
Boron (from Boron Citrate) | 150 mcg | * |
Lutein (from Marigold Extract) | 100 mcg | * |
Lycopene (from Natural Tomato Extract) | 100 mcg | * |
Vanadium (from Vanadyl Sulfate) | 10 mcg | * |
** Daily Value not established. |